Juara Tiap seri MotoGP 2016 | ||||
Seri | Grand Prix | Podium 1 | Podium 2 | Podium 3 |
1 | Qatar | Jorge Lorenzo | Andrea Dovizioso | Marc Marquez |
2 | Argentina | Marc Marquez | Valentino Rossi | Dani Pedrosa |
3 | Amerika | Marc Marquez | Jorge Lorenzo | Andrea Iannone |
4 | Spanyol | Valentino Rossi | Jorge Lorenzo | Marc Marquez |
5 | Perancis | Jorge Lorenzo | Valentino Rossi | Maverick ViNales |
6 | Itali | Jorge Lorenzo | Marc Marquez | Andrea Iannone |
7 | Catalunya | Valentino ROSSI | Marc MARQUEZ | Dani Pedrosa |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)